Model | SPVP 400** | SPVP 500** | SPVP 600** |
---|---|---|---|
Chamber | Single (Fibre Top) | Single (Fibre Top) | Single (Fibre Top) |
Voltage (V/Hz) | AC 220/50 | AC 220/50 | AC 380/50 |
Sealing Power (W) | 500 | 750 | 1000 |
Sealing Width (mm) | 10 | 10 | 10 |
Sealing Position of Vacuum Chamber 2 | 2 | 2 | 2 |
Volume Chamber Bulk (LxWxH)mm | 440x420x100 | 530x525x100 | 700x620x250 |
Sealing Length (mm) | 400 | 500 | 600 |
Air Charging Volume for Vacuum Pump (m3/h) | 20 | 20 | 20x2 |
Material for Vacuum Case | Fibre | Fibre | Fibre |
Dimension (LxWxH) mm | 540x480x1010 | 580x650x1010 | 760x770x970 |
Weight (Kg) | 110 | 125 | 150 |
** With Gas Flushing Timing Regulation option available