Model | SPBW 600 (PLC Based) |
---|---|
Max Wrapping Size(LXWXH) (Max)(mm) | 600 x 600 x 600 |
Wrapping Efficiency(loads/hour) | 20-40 |
Turntable Speed(rpm/min) | 3-20 |
Turntable Diameter(mm)/td> | H: 600 |
Turntable Loading (max)(kg) | 50 |
Turntable Loading (max)(kg) | +2% |
Electrical requirement (V/Hz) | 220 / 50 |
Power (kw) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Type Top Plate |
Machine Dimension (mm) | 600 x 4170 x 1800 |
Weight (kg) | 260 |
Model | SPSW 2100 |
---|---|
Max Wrapping Size(LXWXH) (Max)(mm) | (500-1200) x (500 -1200) |
Wrapping Efficiency(loads/hour) | 20-40 |
Turntable Speed(rpm/min) | 3-12 |
Turntable Diameter(mm)/td> | 0:1650/H:85 |
Turntable Loading (max)(kg) | 2000 |
Electrical requirement (V/Hz) | 220 / 50 |
Power (kw) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
Film Carriage | Pre-Stretch Type |
Control System | PLC |
Top Plate Device | Pneumatic Direct Transmit, Orbit Top Plate |
Machine Dimension (mm) | L Type:2745 x 1650 x 2700 /H Type: 2745 x 1650 x 3300 |
Weight (kg) | 800 |
Model | SPBW 600 |
---|---|
Turntable Speed (rpm/min) | 3-20 rpm/min |
Diameter of turn Table | 20 inch |
Size of roll | 20 inches |
Working Height (mm) | 840 mm |
Electrical requirement (V/Hz) | 220 V/50 Hz |
Film Carriage | Stretch Type |
Power (kw) | 2 Kw |
Turntable Loading (kg) | 0-100 kg |
Motor for turn table | Company-Excel, 1 HP |
Motor for Pre Stretch System | Company-Excel, 1/2HP |
Size of boxes | 24(L)*14*(H)*14(W) |
Gear Box | Company-Classic |
Machine Weight (Kg) | 165 |
Model | SPS 260 | SP 3020 | SP 4525 | SPS 4535 L | SPS 6535 L |
---|---|---|---|---|---|
Tunnel Size (W x H) mm | 250X150 | 300 x 200 | 450 x 250 | 450 x 350 | 650 x 350 |
Voltage (V/Hz) | 220/50 | 220/50 | 220/50-380/50 380/50 | 380/50 | 380/50 |
Power Consumption (KW) | 3.3 | 4.5 | 6.5 | 9.6 | 12.5 |
Convayor Loading (Kg) | 5 | 10 | 10 | 30 | 30 |
Heating Furnance (1 x wxh) mm | 760x250x150 | 900 x 300 x 50-200* | 900 x 450 x 50-200* | 1200 x 450 x 50-350 * | 1200 x 650 x 50-350* |
Speed (m/min.) | 0-6 | 0-10 | 0~10 | 0-10 | 0-10 |
Heating Time (minutes) | 5 | 10 | 10 | 10 | 10 |
Cooling Time (minutes) | 15 | 15 | 15 | 15 | 15 |
Net Weight (Kg) | 40 | 70 | 90 | 120 | 150 |
*Height Adjustable